|
|
![]() |
|
|
|
|
|
|
|
|
|
|
Available Voltage & Wattage | |||||||
| 12V | 40W | 75V | 50W | *230V | 25W | ||
| 12V | 60W | 110V | 25W | *230V | 40W | ||
| 24V | 40W | 110V | 40W | *230V | 60W | ||
| 24V | 60W | 110V | 60W | *230V | 100W | ||
| 24V | 100W | 110V | 100W | 250V | 25W | ||
| 32V | 40W | 150V | 40W | 250V | 40W | ||
| 32V | 60W | 150V | 60W | 250V | 60W | ||
| 32V | 100W | 150V | 100W | 250V | 100W | ||
| 36V | 40W | 180V | 40W | 300V | 25W | ||
| 36V | 60W | 180V | 60W | 300V | 40W | ||
| 36V | 100W | 180V | 100W | 300V | 100W | ||
|
Available Colours |
| Clear, Green, Blue, Daylite, Red, Yellow, Orange, White, Frosted |
|
Available Cap Size |
| Bionet Cap ( B.C. ), Edison Screw ( E.S.27 ) |
Use
House
Lighting & Street Lighting
|
|
|
|
|
Available Voltage & Wattage | |||||||
| 12V | 15W | 24V | 30W | 120V | 30W | ||
| 12V | 25W | 24V | 40W | 120V | 40W | ||
| 12V | 40W | 24V | 60W | 130V | 25W | ||
| 12V | 60W | 110V | 15W | 130V | 30W | ||
| 24V | 15W | 110V | 25W | 250V | 15W | ||
| 24V | 20W | 110V | 40W | 250V | 25W | ||
| 24V | 25W | 120V | 25W | 250V | 40W | ||
|
Available Colours |
| Clear, Green, Blue, Daylite, Red, Yellow, Orange, White, Frosted |
|
Available Cap Size |
| Bionet Cap ( B.C. ), Edison Screw ( E.S.27 ), Small Bionet Cap (SM.B.C ), Small Edison Screw ( SM E.S.14 ) |
Use
Decorative
Purposes & Low Lighting
|
|
|
|
|
Available Voltage & Wattage | |||||||
| 110V | 25W | 230V | 25W | 250V | 25W | ||
| 110V | 40W | 230V | 40W | 250V | 40W | ||
| 230V | 15W | 250V | 15W | 250V | 60W | ||
|
Available Colours |
| Clear, Green, Blue, Red, Yellow, Orange, White, Frosted |
|
Available Cap Size |
| Bionet Cap ( B.C. ), Edison Screw ( E.S.27 ), Small Bionet Cap (SM.B.C ), Small Edison Screw ( SM E.S.14 ) |
Use
Decorative
Purposes & Chandlier Lighting
|
|
|
|
Available Voltage & Wattage | |||||||
| 24V | 15W | 120V | 15W | 130V | 25W | ||
| 110V | 15W | 120V | 25W | 130V | 30W | ||
| 110V | 25W | 120V | 30W | 250V | 15W | ||
| 110V | 30W | 130V | 15W | 250V | 25W | ||
|
Available Colours |
| Clear, Green, Blue, Red, Yellow, Orange, White, Frosted |
|
Available Cap Size |
| Bionet Cap ( B.C. ), Edison Screw ( E.S.27 ), Small Bionet Cap (SM.B.C ), Small Edison Screw ( SM E.S.14 ) |
Use
Refrigerators & Low Light Required
Areas
|
|
|
|
|
Available Colour |
| Yellow |
|
Available Cap Size |
| Bionet Cap ( B.C. ) |
Use
To Repel
Mosquito
|
|
|
|
|
Available Voltage & Wattage | |||||||
| 110V | 150W | 250V | 150W | 250V | 500W | ||
| 110V | 200W | 250V | 200W | 250V | 1000W | ||
| 110V | 250W | 250V | 250W | ||||
| 110V | 300W | 250V | 300W | ||||
|
Available Colours |
| Clear, White, Frosted |
|
Available Cap Size |
| Bionet Cap ( B.C. ), Edison Screw ( E.S.27 ), Edison Screw ( E.S.40 ) |
Use
Industrial
Purpose & High Lighting Areas
|
|
|
|
|
Available Voltage & Wattage |
| 220V To 250V, 40W, 60W & 100W |
|
Available Colour |
| Frosted, Red, Yellow, Orange, Green & Blue |
|
Available Cap Size |
| Bionet Cap
( B.C. )
Use
|